Escape into a sanctuary where you are welcomed by the warmth ambience.
STRUCTURE | Reinforced Concrete | ||||||
WALL | Clay Brick | ||||||
ROOF COVERING | Reinforced Concrete Slab / Metal Deck Roofing Sheet | ||||||
ROOF FRAMING | Lightweight Steel Trusses | ||||||
CEILING | Plaster Ceiling / Skim Coat | ||||||
WINDOWS | Powder Coated | ||||||
DOORS | Main Entrance | Decorative Door | |||||
Others | Decorative Door | ||||||
Aluminium Frame c/w Clear Glass Sliding Door | |||||||
FLOOR FINISHES | Foyer, Living, Dining, Dry Kitchen, Store, Guest Room, Family 1 @ Ground Floor | Tiles | |||||
Laundry, Wet Kitchen | Tiles | ||||||
Bathrooms & Powder Room | Tiles | ||||||
Family Area 2@ 1st Floor | Timber Flooring | ||||||
All Bedroom & Staircase@ 1st Floor | Timber Flooring | ||||||
Terrace | Timber Flooring / Tiles | ||||||
Utility & Store | Tiles | ||||||
Apron & Yard | Tiles | ||||||
Car Porch / Driveway | Tiles | ||||||
Refuse Compartment | Tiles | ||||||
WALL FINISHES | Baths & Powder Room | ± 3.0m Height | |||||
Laundry & Wet Kitchen | ± 3.1m Height | ||||||
Others | Internal wall – Emulsion Paint | ||||||
External wall – Weathershield & Sealer |
SANITARY & PLUMBING FITTINGS |
Type A | Type B | |||
Wash Basin | 8 Nos. | 8 Nos. | |||
Water Closet | 7 Nos. | 7 Nos. | |||
Shower Head | 6 Nos. | 6 Nos. | |||
Kitchen Sink | 2 Nos. | 2 Nos. | |||
Jacuzzi | 1 No. | 1 No. | |||
Rainwater Harvesting Tank | 1 No. | 1 No. | |||
ELECTRICAL INSTALLATIONS |
Lighting Point | 42 point | 69 point | ||
Ceiling Fan Point | 8 point | 10 point | |||
Exhaust Fan c/w Ducting and Cover Grilles | 2 point | 1 point | |||
Power Point (15 AMP) | 2 point | 2 point | |||
Power Point (13 AMP) | 42 point | 47 point | |||
Cooker Hood Point c/w Control Switch | 1 point | 1 point | |||
Cooker Point c/w Control Switch | 1 point | 1 point | |||
Jacuzzi Point c/w Control Switch | 1 point | 1 point | |||
Air-Conditioner Power Point | 8 point | 9 point | |||
Pillar Lighting Point | 2 point | 2 point | |||
Fence Lighting Point | 1 point | 1 point | |||
Swing Auto Gate Point | 1 point | 1 point | |||
Door Bell Point | 1 point | 1 point | |||
Telephone Point | 3 point | 3 point | |||
Astro Point | 7 point | 8 point | |||
Data Extension Point | 6 Nos. | 6 Nos. | |||
CCTV System | 3 Nos. | 3 Nos. | |||
Solar Hot Water System | 1 Set | 1 Set | |||
Alarm Security System | 1 Set | 1 Set | |||
Fibre Optics Cabling c/w Fibre Wall Socket and Fibre Termination Box |
1 Set | 1 Set | |||
ELECTRICAL SUPPLY | 3-Phase Power Supply | ||||
FENCING | Front & Rear | ≈ 1.5m Ht Brickwall | |||
Side | ≈ 1.5m Ht Brickwall | ||||
TURFING | Carpet Grass |