A pristine and understated freehold neighborhood within Resort Homes, Crisantha offers an airy ambience with a unique sense of serenity amidst restful oasis. A warm welcome surrounds you to a sanctuary of urban living and resort ambience.
2-Storey Link Homes,
24′ x 70′
STRUCTURE | Reinforced Concrete | ||||||
WALL | Clay Brick | ||||||
ROOF COVERING | Reinforced Concrete Slab / Clay Tiles | ||||||
ROOF FRAMING | Lightweight Steel Trusses | ||||||
CEILING | Plaster Ceiling / Skim Coat / Water Proof Plaster Ceiling | ||||||
WINDOWS | Powder Coated c/w Clear Glass | ||||||
DOORS | Main Entrance | Decorative Door | |||||
Others | Decorative Door | ||||||
Powder Coated c/w Clear Glass | |||||||
FLOOR FINISHES | Ground Floor | Living & Dining | Tiles | ||||
Kitchen | Tiles | ||||||
Utility | Tiles | ||||||
Bedroom & Bathroom | Tiles | ||||||
First Floor | All Bedrooms | Laminated Floor Board | |||||
Family Area | Laminated Floor Board | ||||||
All Bathrooms | Tiles | ||||||
Staircase | Laminated Floor Board | ||||||
Car Porch / Driveway | Tiles | ||||||
Refuse Compartment | Tiles | ||||||
WALL FINISHES | Main Bathroom | 2.6m Height | |||||
Kitchen | ± 1.7m Height | ||||||
Others | Internal wall – Emulsion Paint | ||||||
External wall – Weathercoat |
SANITARY & PLUMBING FITTINGS |
Type A & A1 | Type A2 | Type B | Type B1 | |||
Wash Basin | 4 Nos. | 4 Nos. | 4 Nos. | 4 Nos. | |||
Water Closet | 4 Nos. | 4 Nos. | 4 Nos. | 4 Nos. | |||
Shower Head | 4 Nos. | 4 Nos. | 4 Nos. | 4 Nos. | |||
Kitchen Sink | 2 Nos. | 2 Nos. | 2 Nos. | 2 Nos. | |||
ELECTRICAL INSTALLATIONS |
Lighting Point | 23 Nos. | 25 Nos. | 23 Nos. | 23 Nos. | ||
Ceiling Fan Point | 7 Nos. | 7 Nos. | 7 Nos. | 7 Nos. | |||
2 Way Lighting Point | 2 Nos. | 2 Nos. | 2 Nos. | 2 Nos. | |||
Power Point (13 AMP) | 17 Nos. | 17 Nos. | 17 Nos. | 17 Nos. | |||
Water Heater Power Point | 4 Nos. | 4 Nos. | 4 Nos. | 4 Nos. | |||
Air-Conditioner Power Point | 7 Nos. | 7 Nos. | 7 Nos. | 7 Nos. | |||
Swing Auto Gate Point | 1 No. | 1 No. | 1 No. | 1 No. | |||
Door Bell Point | 1 No. | 1 No. | 1 No. | 1 No. | |||
Telephone Point | 2 Nos. | 2 Nos. | 2 Nos. | 2 Nos. | |||
Astro Point | 2 Nos. | 2 Nos. | 2 Nos. | 2 Nos. | |||
Data Extension Point | 2 Nos. | 2 Nos. | 2 Nos. | 2 Nos. | |||
Internal Fibre Optics Cabling c/w Fibre Wall Socket and Fibre Termination Box |
1 No. | 1 No. | 1 No. | 1 No. | |||
8 Zones Alarm Panel | 1 No. | 1 No. | 1 No. | 1 No. | |||
Keypad | 2 Nos. | 2 Nos. | 2 Nos. | 2 Nos. | |||
Heat Detector | 1 No. | 1 No. | 1 No. | 1 No. | |||
Magnetic Sensors | 18 Nos. | 28 Nos. | 17 Nos. | 18 Nos. | |||
Vibration Sensors | 7 Nos. | 15 Nos. | 12 Nos. | 11 Nos. | |||
External Siren c/w Strobe Light | 1 No. | 1 No. | 1 No. | 1 No. | |||
Panic Switch Button | 2 Nos. | 2 Nos. | 2 Nos. | 2 Nos. | |||
ELECTRICAL SUPPLY | 3-Phase Power Supply | ||||||
FENCING | Sharing@ Front | ≈ 1.5m Ht Brickwall | |||||
TURFING | Cow Grass |